Custom Case Company
Shopping Cart: The cart is empty.
Shopping Cart: {{shoppingcart.totalQuantity}} Item(s) Total: {{shoppingcart.subtotal}} {{shoppingcart.total}}
View Cart Checkout Register or Login
 Free Shipping* on Pelican , Pelican StormPelican Air, Nanuk Cases and other select Pelican products over $150.00 Net

Some remote locations may incur a discounted shipping charge.
You will be notified if that is the case. 
Please contact us for shipping rates to PEI, NT, NU, NL, YT and USA

Up to an additional 20% off select Pelican and Nanuk products

Shop by Brand

Shop by Category



Pelican Case Size List

Our Products: Browse by Size > Pelican Case Size List
Pelican Case Size List
Sort by:
Product Name Approximate Interior Dimensions Approximate Exterior Dimensions Weight
  L W H BASE LID L W H LBS
Pelican C11030 Voyager™ Case for iPad Air™ 2 0 0 0 0 0 9.75 7 0.75 0
Pelican C21030 Voyager™ Case for iPad Air™ 2 / iPad Pro 9.7 0 0 0 0 0 9.75 7 0.75 0.3
Pelican i1015 Case 5.14 2.64 1.37 0.94 0.43 6.68 3.88 1.86 0.49
Pelican 1015 Micro Case 5.14 2.64 1.37 0.94 0.43 6.68 3.88 1.86 0.46
Pelican 1010 Micro Case 4.37 2.87 1.68 0.94 0.69 5.88 4.06 2.12 0.41
Pelican i1010 Case 4.37 2.87 1.68 0.94 0.69 5.88 4.06 2.12 0.41
Pelican G10 Personal Utility Go Case 4.8 2.8 1.6 0 0 7.05 4.37 1.81 0.57
Pelican 1020 Micro Case 5.31 3.56 1.68 0.94 0.69 6.82 4.75 2.12 0.55
Pelican 1030 Micro Case 6.37 2.62 2.06 1.25 0.69 7.5 3.87 2.43 0.6
Pelican G40C Go Charge Case 7 3.5 1.6 0 0 10.63 5.39 2.42 0.93
Pelican G40 Personal Utility Go Case 7 3.5 1.6 0 0 10.63 5.39 2.42 0.93
Pelican 1055CC Case (with Liner) 8.55 5.52 0.85 0.43 0.43 9.42 7.02 1.24 0.82
Pelican 1040 Micro Case 6.5 3.87 1.75 0.94 0.69 7.5 5.06 2.12 0.7
Pelican R20 Personal Utility Ruck Case 7.07 3.39 1.95 0 0 8.96 4.83 2.88 1.26
Pelican M40 Micro Case 6 3.8 2.1 1.4 0.8 6.8 5 2.6 0.65
Pelican i1065 Case with iPad Insert 9.96 7.76 0.82 0.41 0.41 10.86 9.28 1.24 1.51
Pelican 1065CC Case with Liner 9.96 7.76 0.82 0.41 0.41 10.86 9.28 1.24 1.25
Pelican 1050 Micro Case 6.31 3.68 2.75 1.94 0.69 7.5 5.06 3.12 0.81
Pelican R40 Personal Utility Ruck Case 7.63 4.7 1.9 0 0 9.84 6.12 2.89 1.68
Pelican 1060 Micro Case 8.25 4.25 2.25 1.44 0.69 9.37 5.56 2.62 1
Pelican 1070CC Case with Liner 12.8 8.95 0.72 0 0 15.29 11.96 1.6 2.8
Pelican M60 Micro Case 8.5 4.3 2.7 2.01 0.8 9.3 6 3.2 1.05
Pelican 1120 Case without Foam 7.46 4.96 3.33 2.56 0.77 8.41 6.76 3.87 1.43
Pelican 1120 Case 7.46 4.96 3.33 2.56 0.77 8.41 6.76 3.87 1.43
Pelican R60 Personal Utility Ruck Case 8.9 5.37 2.96 0 0 11.14 6.86 3.88 0
Pelican 1075 Case with Pluck Foam 11.11 7.92 1.63 0.81 0.81 12.38 9.75 2.13 1.54
Pelican 1075CC Case with Netbook Liner 11.11 7.92 1.63 0.81 0.81 12.38 9.75 2.13 1.54
Pelican P1075 Pistol Case 11.11 7.92 1.63 0.81 0.81 12.38 9.75 2.13 1.54
Pelican 1150 Case without Foam 8.49 5.99 3.75 2.87 0.88 9.44 7.8 4.29 1.75
Pelican 1150 Case 8.49 5.99 3.75 2.87 0.88 9.44 7.8 4.29 1.75
Pelican 1170 Case 10.54 6.04 3.16 2.08 1.08 11.64 8.34 3.78 2.1
Pelican 1170 Case without Foam 10.54 6.04 3.16 2.08 1.08 11.64 8.34 3.78 2.1
Pelican 1200 Case 9.25 7.12 4.12 2.93 1.18 10.62 9.68 4.87 2.87
Pelican 1300 Case 9.17 7 6.12 4.93 1.18 10.62 9.68 6.87 2.53
Pelican V100 Vault Small Pistol Case 11 8 4.5 4 1.57 12.28 12.03 5.16 2.93
Pelican 1400 Case 11.81 8.87 5.18 4 1.18 13.37 11.62 6 4.41
Pelican 1470 Case 15.62 10.43 3.75 2.37 1.37 16.68 13.06 4.37 5.51
Pelican V200 Vault Medium Pistol Case 14 10 5.5 3.93 1.57 15.41 13.08 6.16 5.05
Pelican V250 Vault Ammo Case 12.7 6.3 10 9.71 0.29 16.27 7.9 11.93 5.23
Pelican 1490 Case 17.75 11.37 4.12 2.62 1.5 19.87 13.93 4.68 6.5
Pelican 1490CC1 Case 17.75 11.37 4.12 2.62 1.5 19.87 13.93 4.68 6.5
Pelican 1450 Case 14.62 10.18 6 4.25 1.75 16 13 6.87 6.39
Pelican 1454 Case 14.62 10.18 6 4.25 1.75 16 13 6.87 6.39
Pelican 1430 Top Loader Case 13.56 5.76 11.7 9.7 2 16.93 9.61 13.42 6.5
Pelican 1437 Case 13.56 5.76 11.7 9.7 2 16.93 9.61 13.42 6.5
Pelican 1495 Case 18.87 13.12 3.82 2.68 1.12 21.62 17.25 4.87 8.37
Pelican 1495CC1 Laptop Case 18.87 13.12 3.82 2.68 1.12 21.62 17.25 4.87 11.1
Pelican 1485 AIR 17.5 10.18 6.15 4.35 1.8 19.17 12.8 6.89 5.39
Pelican V300 Vault Large Pistol Case 16 11 6.5 4.93 1.57 17.54 14.21 7.16 6.69
Pelican 1500 Case 16.75 11.18 6.12 4.31 1.81 18.5 14.06 6.93 7.05
Pelican 1500EMS Case 16.75 11.18 6.12 4.31 1.81 18.5 14.06 6.93 10
Pelican 1504 Case 16.75 11.18 6.12 4.31 1.81 18.5 14.06 6.93 7.05
Pelican 1506 AIR 18.7 9.4 7.8 5.8 2 20.12 12.02 8.56 6.3
Pelican 1507 AIR 15.15 11.38 8.52 6.49 2.03 16.87 14.1 9.27 6.43
Pelican V525 Vault Rolling Case 19.9 10.6 7.3 5.73 1.57 22 14 9 11.5
Pelican 1520 Case 18.06 12.89 6.72 4.93 1.79 19.78 15.77 7.41 9.35
Pelican 1524 Case 18.06 12.89 6.72 4.93 1.79 19.78 15.77 7.41 9.35
Pelican 1525 AIR 20.5 11.31 6.75 4.75 2 21.96 13.97 7.49 7.13
Pelican 1535TRVL Air Travel Case 20.39 11.2 7.21 5.21 2 21.96 13.97 8.98 10.35
Pelican 1535 AIR 20.39 11.2 7.21 5.21 2 21.96 13.97 8.98 9.98
Pelican 1510 Carry On Case 19.75 11 7.6 5.79 1.79 22 13.81 9 13.6
Pelican 1510LFC Laptop Overnight case 19.75 11 7.6 5.79 1.79 22 13.81 9 13.6
Pelican 1510LOC 19.75 11 7.6 5.79 1.79 22 13.81 9 13.6
Pelican 1510M Mobility Case 19.75 11 7.6 5.79 1.79 23.55 14.36 10.62 18.9
Pelican 1510SC Studio Case 19.75 11 7.6 5.79 1.79 22 13.81 9 13.6
Pelican 1510TP Camera Case 19.75 11 7.6 5.79 1.79 22 13.81 9 13.6
Pelican 1554 Case with Black Dividers 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 11.9
Pelican 1550 Case 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 11.9
Pelican 1554 Case with Yellow Dividers 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 11.9
Pelican 1550EMS Case 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 15
Pelican 1550TP Camera Case 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 11.9
Pelican 1465 AIR 18.62 9.99 10.93 5.99 4.94 20.83 12.62 12.75 8.3
Pelican 1465EMS AIR 18.62 9.99 10.93 5.99 4.94 20.83 12.62 12.75 8.3
Pelican 1444-2 with Divider & Office Lid Organizer 17.1 7.5 16 14 2 19.7 12 18 16.5
Pelican 1444 with Divider & Lid Organizer 17.1 7.5 16 14 2 19.7 12 18 16.5
Pelican 1440 Top Loader Case 17.1 7.5 16 14 2 19.7 12 18 16.5
Pelican 1447 with Office Divider & Lid Organizer 17.1 7.5 16 14 2 19.7 12 18 16.5
Pelican 1460 Case 18.54 10.25 10.92 6.01 4.91 20.85 12.73 12.75 12.48
Pelican 1556 AIR 21.63 10.76 8.97 6.97 2 23.43 13.52 10.57 11.2
Pelican 1557 AIR 17.33 13 9.75 7.75 2 19.18 15.79 10.5 8.2
Pelican 1555 AIR 23 12.75 7.5 5.5 2 24.76 15.46 8.24 9.02
Pelican V550 Vault Large Pistol Case 19 14 8.5 6.93 1.57 22.42 17.46 9.16 10.73
Pelican 1700 Long Gun Case (Gen1) 35.75 13.5 5.25 3.5 1.75 38.12 16 6.12 16.98
Pelican 1600 Case 21.43 16.5 7.87 6.12 1.75 24.25 19.43 8.68 14.11
Pelican 1600EMS Case 21.43 16.5 7.87 6.12 1.75 24.25 19.43 8.68 18
Pelican 1604 Case 21.43 16.5 7.87 6.12 1.75 24.25 19.43 8.68 14.11
Pelican 1600TP Camera Case 21.43 16.5 7.87 6.12 1.75 24.25 19.43 8.68 14.11
Pelican 1560TP Camera Case 20.37 15.43 9 7 2 22.06 17.93 10.43 20
Pelican 1560 Case 20.37 15.43 9 7 2 22.06 17.93 10.43 20
Pelican 1560LFC Laptop Case 20.37 15.43 9 7 2 22.06 17.93 10.43 18.2
Pelican 1560LOC Case 20.37 15.43 9 7 2 22.06 17.93 10.43 20
Pelican 1560M Mobility Case 20.37 15.43 9 7 2 23.78 18.33 12.08 24.3
Pelican 1560SC Sudio Case 20.37 15.43 9 7 2 22.06 17.93 10.43 20
Pelican 1564 Case 20.37 15.43 9 7 2 22.06 17.93 10.43 20
Pelican 0450SD6 Mobile Tool Case 20.56 10.97 12.65 0 0 23.95 14.75 17.95 48.4
Pelican 0450SD4 Mobile Tool Case 20.56 10.97 12.65 0 0 23.95 14.75 17.95 48.4
Pelican 1720 Long Gun Case (Gen 1) 42 13.5 5.25 3.5 1.75 44.37 16 6.12 18.96
Pelican V770 Vault Single Rifle Case 50 10 6 4.43 1.57 51.47 13.15 6.65 16.08
Pelican 1605 AIR 26 14 8.38 6.38 2 28.87 16.77 9.12 11.61
Pelican 1606 AIR 24.54 12.3 10.22 8.22 2 27.42 15.13 11.83 14.67
Pelican V700 Vault Takedown Case 36.5 14.5 6 4.43 1.57 39.61 17.65 6.65 16.26
Pelican V600 Vault Large Pistol Case 21 17 9.5 7.93 1.57 24.55 20.59 10.16 15.27
Pelican 1595TRVL AIR Travel Case 25.6 15.03 9 7.87 2 28.52 17.8 10.7 16.1
Pelican 1595 AIR 25.6 15.03 9 7.87 2 28.52 17.8 10.7 16.35
Pelican 1750 Long Gun Case 50.5 13.5 5.25 3.5 1.75 53 16 6.12 25.57
Pelican 1610 Case 21.78 16.69 10.62 8.57 2.05 24.83 19.68 11.88 22.3
Pelican 1610M Mobility Case 21.78 16.69 10.62 8.57 2.05 26.2 23 13.68 29.1
Pelican 1614 Case 21.78 16.69 10.62 8.57 2.05 24.83 19.68 11.88 22.3
Pelican 1610TP Camera Case 21.78 16.69 10.62 8.57 2.05 24.83 19.68 11.88 22.3
Pelican 1607 AIR 21.05 15.81 11.63 9.63 2 24.13 18.8 13.25 16.1
Pelican 1670 Case 28.1 16.49 9.19 7.39 1.8 31.04 19.39 11.17 26
Pelican 1615 AIR 29.59 15.5 9.38 7.38 2 32.58 18.4 11.2 17.6
Pelican 1615TRVL AIR Travel Case 29.59 15.5 9.38 7.38 2 32.58 18.4 11.2 16.72
Pelican V730 Vault Tactical Rifle Case 44 16 6.25 4.68 1.57 47.12 19.18 6.9 22.07
Pelican 1620 Case 21.48 16.42 12.54 10.53 2.01 24.64 19.39 13.7 24.62
Pelican 1620M Mobility Case 21.48 16.42 12.54 10.53 2.01 26.2 23 15.61 31.6
Pelican 1624 Case 21.48 16.42 12.54 10.53 2.01 24.64 19.39 13.7 24.62
Pelican 1626 AIR 28.14 14.1 11.72 9.72 2 31.12 17.05 13.33 18.1
Pelican V800 Vault Double Rifle Case 53 16 6 4.43 1.57 56.11 19.15 6.65 24.95
Pelican 1650TP Case 28.57 17.52 10.65 8.84 1.81 31.59 20.47 12.45 28.06
Pelican 1650 Transport Case 28.57 17.52 10.65 8.84 1.81 31.59 20.47 12.45 28.06
Pelican 1654 Transport Case 28.57 17.52 10.65 8.84 1.81 31.59 20.47 12.45 28.06
Pelican 1637 AIR 23.43 17.55 13.25 11.25 2 26.61 20.65 14.87 19.4
Pelican 0340 Cube Case 18 18 18 13.5 4.5 20.5 20.5 19.25 29.76
Pelican Air 1745 Bow Case 44.01 16.77 7.94 5.94 2 46.69 19.36 8.73 23.15
Pelican 1745 Air Long Case 44.01 16.77 7.94 5.94 2 46.69 19.36 8.73 21.06
Pelican 1755 Air Long Case 55 14 8 5.5 2.5 57.82 17.3 8.86 25
Pelican 1740 Long Case 40.98 12.92 12.13 9.57 2.56 44.16 16.09 14 27
Pelican 1646 AIR 32.06 15.87 13.42 11.44 1.98 35.29 19 15.08 25.07
Pelican 1770 Long Gun Case 54.58 15.58 8.63 6.75 1.88 57.42 18.48 11.23 36
Pelican 1640 Transport Case 23.7 24 13.9 11.9 2 27.2 27.5 16.3 38
Pelican 0350 Cube Case 20 20 20 15 5 22.5 22.43 21.25 32.01
Pelican 1630 Transport Case 27.7 20.98 15.5 12.14 3.25 31.28 24.21 17.48 36
Pelican 1634 Transport Case 27.7 20.98 15.5 12.14 3.25 31.28 24.21 17.48 36
Pelican 1660 Case 28.2 19.66 17.63 14.14 3.5 31.59 22.99 19.48 42.16
Pelican 1664 Case 28.2 19.66 17.63 14.14 3.5 31.59 22.99 19.48 42.16
Pelican 1730 Transport Case 34 24 12.5 10 2.5 37.5 27.13 14.37 38
Pelican 1690 Transport Case 30.01 25.02 15 12.14 2.86 33.36 28.44 18.23 43
Pelican 1780 Transport Case 41.42 21.54 14.88 7.3 7.58 44.9 25.32 16.5 49
Pelican 1780HL Rifle Case 41.42 21.54 14.88 7.3 7.58 44.9 25.32 16.5 68.4
Pelican 1780RF Rifle Case 41.42 21.54 14.88 7.3 7.58 44.9 25.32 16.5 68.4
Pelican 0370 Cube Case 24 24 24 19 5 26.5 26.5 25.25 41
Pelican 0500 Transport Case 34.95 18.45 25.25 23 2.25 39.95 23.45 28.65 58.6
Pelican 0550 Transport Case 47.57 24.07 17.68 14.49 3.19 51.05 27.54 22.79 95
Pelican 0550 C9 Weapons Case 47.57 24.07 17.68 14.49 3.19 51.05 27.54 22.79 95

Pelican-Storm

Pelican Mobile Military

Pelican Progear

Underwater Kinetics

Plasticase

Nanuk

Pelican-Hardigg Single Lid Cases

SKB

Custom Case Company

 

 

Pelican Air

 

Pelican

 

       
 
Home  •  Shop by Category  •  Shop by Brand  •  Services  •  Policies  •  Support  •  Contact Us  •  Employment
Featured Products  •  Specials  •  New Arrivals  •  Best Sellers
© Copyright 2024 Custom Case Company. All rights reserved.

Website Design & Development by Red Leaf Development

Custom Case Company, 2526 Leitrim Rd., Ottawa, ON K1T 3V3, CA
Contact Us: 613-822-0620
Phone Orders: 1-800-471-3565
Email