Custom Case Company
Shopping Cart: The cart is empty.
Shopping Cart: {{shoppingcart.totalQuantity}} Item(s) Total: {{shoppingcart.subtotal}} {{shoppingcart.total}}
View Cart Checkout Register or Login
 Free Shipping* on Pelican , Pelican StormPelican Air, Nanuk Cases and other select Pelican products over $150.00 Net

Some remote locations may incur a discounted shipping charge.
You will be notified if that is the case. 
Please contact us for shipping rates to PEI, NT, NU, NL, YT and USA

Up to an additional 20% off select Pelican and Nanuk products

Shop by Brand

Shop by Category



Flat Cases

Sort by:
Product Name Approximate Interior Dimensions Approximate Exterior Dimensions Weight
  L W H BASE LID L W H LBS
Nanuk 903 Case 7.4 4.9 3.1 2.6 0.5 9.1 6.8 3.8 1.3
Pelican 1120 Case 7.46 4.96 3.33 2.56 0.77 8.41 6.76 3.87 1.43
Pelican 1120 Case without Foam 7.46 4.96 3.33 2.56 0.77 8.41 6.76 3.87 1.43
Nanuk-R 904 Case 8.4 6 3.7 2.9 0.8 10.2 7.9 4.5 1.9
Nanuk 904 Case 8.4 6 3.7 2.9 0.8 10.2 7.9 4.5 1.9
Pelican 1150 Case 8.49 5.99 3.75 2.87 0.88 9.44 7.8 4.29 1.75
Pelican 1150 Case without Foam 8.49 5.99 3.75 2.87 0.88 9.44 7.8 4.29 1.75
Pelican 1170 Case without Foam 10.54 6.04 3.16 2.08 1.08 11.64 8.34 3.78 2.1
Pelican 1170 Case 10.54 6.04 3.16 2.08 1.08 11.64 8.34 3.78 2.1
Pelican 1200 Case 9.25 7.12 4.12 2.93 1.18 10.62 9.68 4.87 2.87
iM2050 Pelican Storm Case 9.25 7.5 4.25 2.75 1.5 11.8 9.8 4.7 3
Nanuk 905 Case 9.4 7.4 5.5 4.1 1.4 12.5 10.1 6 3.9
Pelican 1300 Case 9.17 7 6.12 4.93 1.18 10.62 9.68 6.87 2.53
Pelican V100 Vault Small Pistol Case 11 8 4.5 4 1.57 12.28 12.03 5.16 2.93
Nanuk 910 Case 13.2 9.2 4.1 2.8 1.3 14.3 11.1 4.7 3
Nanuk 910 Pistol Optic Ready Case 13.2 9.2 4.1 2.8 1.3 14.3 11.1 4.7 3
Nanuk-R 910 Case 13.2 9.2 4.1 2.8 1.3 14.3 11.1 4.7 3.5
iM2075 Pelican Storm Case 9.5 7.5 7.25 5.75 1.5 11.8 9.8 7.7 3.7
Pelican 1400 Case 11.81 8.87 5.18 4 1.18 13.37 11.62 6 4.41
Pelican 1470 Case 15.62 10.43 3.75 2.37 1.37 16.68 13.06 4.37 5.51
iM2100 Pelican Storm Case 13 9.2 6 4 2 14.2 11.4 6.5 4.9
Pelican V200 Vault Medium Pistol Case 14 10 5.5 3.93 1.57 15.41 13.08 6.16 5.05
Nanuk-R 915 Case 13.8 9.3 6.2 4.1 2.1 15.8 12.1 6.8 5.3
Nanuk 915 Case 13.8 9.3 6.2 4.1 2.1 15.4 12.1 6.8 3.9
Pelican V250 Vault Ammo Case 12.7 6.3 10 9.71 0.29 16.27 7.9 11.93 5.23
Pelican 1490CC1 Case 17.75 11.37 4.12 2.62 1.5 19.87 13.93 4.68 6.5
Pelican 1490 Case 17.75 11.37 4.12 2.62 1.5 19.87 13.93 4.68 6.5
iM2200 Pelican Storm Case 15 10.5 6 4 2 16.2 12.7 6.6 6.1
Pelican 1495 Case 18.87 13.12 3.82 2.68 1.12 21.62 17.25 4.87 8.37
Pelican 1495CC1 Laptop Case 18.87 13.12 3.82 2.68 1.12 21.62 17.25 4.87 11.1
Nanuk 920 Case 15 10.6 6.2 4.1 2.1 16.7 13.4 6.8 6
Nanuk 923 Case 16.6 11.3 5.4 3.6 1.8 18.6 14.4 6.3 7.4
Nanuk 923 Laptop Case 16.6 11.3 5.4 3.6 1.8 18.6 14.4 6.3 9.9
Pelican 1485 AIR 17.5 10.18 6.15 4.35 1.8 19.17 12.8 6.89 5.39
Pelican V300 Vault Large Pistol Case 16 11 6.5 4.93 1.57 17.54 14.21 7.16 6.69
iM2370 Pelican Storm Laptop Case 18.2 12.1 5.2 3.5 1.7 20 14.7 5.8 7.2
Pelican 1500EMS Case 16.75 11.18 6.12 4.31 1.81 18.5 14.06 6.93 10
Pelican 1504 Case 16.75 11.18 6.12 4.31 1.81 18.5 14.06 6.93 7.05
Pelican 1500 Case 16.75 11.18 6.12 4.31 1.81 18.5 14.06 6.93 7.05
AL1212-0404 Single Lid Case 12 12 8.21 4.21 4 15 15 15.64 9.5
iM2300 Pelican Storm Case 17 11.7 6.2 4.2 2 18.2 13.4 6.7 7.1
Nanuk 918 Case 14.9 9.8 8.6 6.5 2.1 16.9 12.9 9.3 7.4
Nanuk 925 Case 17 11.8 6.4 4.3 2.1 18.7 14.8 6.8 6.9
Nanuk-R 925 Case 17 11.8 6.4 4.3 2.1 18.7 14.8 7 6.9
Nanuk 925 4 UP Pistol Case 17 11.8 6.4 4.3 2.1 18.7 14.8 6.8 6.9
Pelican 1506 AIR 18.7 9.4 7.8 5.8 2 20.12 12.02 8.56 6.3
Pelican 1507 AIR 15.15 11.38 8.52 6.49 2.03 16.87 14.1 9.27 6.43
Pelican V525 Vault Rolling Case 19.9 10.6 7.3 5.73 1.57 22 14 9 11.5
Pelican 1524 Case 18.06 12.89 6.72 4.93 1.79 19.78 15.77 7.41 9.35
Pelican 1520 Case 18.06 12.89 6.72 4.93 1.79 19.78 15.77 7.41 9.35
Pelican 1525 AIR 20.5 11.31 6.75 4.75 2 21.96 13.97 7.49 7.13
iM2400 Pelican Storm Case 18 13 6.7 4.7 2 19.2 15.2 7.3 7.8
Nanuk 930 Case 18 13 6.9 4.75 2.1 19.87 16 7.6 7.9
Pelican 1535 AIR 20.39 11.2 7.21 5.21 2 21.96 13.97 8.98 9.98
Pelican 1535TRVL Air Travel Case 20.39 11.2 7.21 5.21 2 21.96 13.97 8.98 10.35
iM2500 Pelican Storm Carry On Case 20.5 11.5 7.2 5.2 2 21.7 14.1 8.9 13.7
Nanuk 935 Case 20.5 11.3 7.5 5.4 2.1 22 14 9 12.7
Nanuk 935 For Sony ® A7R size Camera 20.5 11.3 7.5 5.4 2.1 22 14 9 12.99
Nanuk-R 935 Case 20.5 11.3 7.5 5.4 2.1 22 14 9 12.7
iM2275 Pelican Storm Case 14.12 13.19 9.5 6.3 3.2 15.25 15.5 10.22 10.25
AL2013-0403 Single Lid Case 19.87 13 7 4 3 22.87 16 8.69 13.5
AL1616-0404 Single Lid Case 15.75 15.88 7.74 3.87 3.87 18.75 18.88 9.43 12.6
iM2600 Pelican Storm Case 20 14 7 5.7 2 21.2 16 7.7 11.6
iM2450 Pelican Storm Case 18 13 8.4 6.4 2 19.2 15.2 9 8.9
Pelican 1550 Case 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 11.9
Pelican 1554 Case with Yellow Dividers 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 11.9
Pelican 1550EMS Case 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 15
Pelican 1550TP Camera Case 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 11.9
Pelican 1554 Case with Black Dividers 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 11.9
Pelican 1465 AIR 18.62 9.99 10.93 5.99 4.94 20.83 12.62 12.75 8.3
Pelican 1556 AIR 21.63 10.76 8.97 6.97 2 23.43 13.52 10.57 11.2
Pelican 1557 AIR 17.33 13 9.75 7.75 2 19.18 15.79 10.5 8.2
Pelican 1555 AIR 23 12.75 7.5 5.5 2 24.76 15.46 8.24 9.02
Nanuk 933 Case 18 13 9.4 7.3 2.1 19.9 16.1 10.1 9.34
Nanuk 980 Case 26.9 13.3 6.2 4.6 1.5 29.9 16.2 7.3 10.8
Nanuk 940 Case 20 14 8 5.9 2.1 21.7 16.9 8.5 9.3
AL1616-0405 Single Lid Case 15.75 15.88 8.99 3.87 5.12 18.75 18.88 10.69 13.7
Pelican V550 Vault Large Pistol Case 19 14 8.5 6.93 1.57 22.42 17.46 9.16 10.73
AL1616-0504 Single Lid Case 15.75 15.88 9.29 5.42 3.87 18.75 18.88 10.98 13.9
AL1814-0504 Single Lid Case 18 14.62 9.11 5.18 3.93 21 17.62 10.8 14.4
AL1616-0505 Single Lid Case 15.75 15.88 10.54 5.42 5.12 18.75 18.88 12.19 14.5
AL1616-0505-RP Single Lid Case 15.75 15.88 10.54 5.42 5.12 18.75 18.88 12.19 14.5
iM2620 Pelican Storm Case 20 14 10 8 2 21.2 16 10.6 14.5
iM2700 Pelican-Storm Case 22 17 8 6 2 24.6 19.7 8.6 14.4
Pelican V770 Vault Single Rifle Case 50 10 6 4.43 1.57 51.47 13.15 6.65 16.08
Pelican 1605 AIR 26 14 8.38 6.38 2 28.87 16.77 9.12 11.61
iM3100 Pelican-Storm Long Case 36.5 14 6 4 2 39.8 16.5 6.7 19.8
Nanuk 945 Case 22 17 8.2 6.1 2.1 25.1 19.9 8.8 11.9
AL1818-0603 Single Lid Case 17.93 17.93 9.55 6.37 3.18 20.93 20.93 11.25 16.5
Pelican 1606 AIR 24.54 12.3 10.22 8.22 2 27.42 15.13 11.83 14.67
Nanuk 938 Case 21.5 12.5 11.6 9.5 2.1 23.8 15.5 13.2 16.4
AL2013-0903 Single Lid Case 19.87 13 12.25 9.25 3 22.87 16 13.94 16.8
Nanuk 950 Case 20.5 15.3 10.1 8 2.1 22.8 18.3 11.7 17
Pelican V700 Vault Takedown Case 36.5 14.5 6 4.43 1.57 39.61 17.65 6.65 16.26
Nanuk 985 Takedown Shotgun Case 36.63 14.5 6 4.4 1.6 39.75 17.31 6.63 15.25
Nanuk 985 AR15 Case 36.63 14.5 6 4.4 1.6 39.75 17.31 6.63 15.25
Nanuk 985 Case 36.63 14.5 6 4.4 1.6 39.75 17.31 6.63 15.25
iM3410 Pelican-Storm Long Case 54.5 10 6 4 2 57.74 12.71 6.67 20
Pelican V600 Vault Large Pistol Case 21 17 9.5 7.93 1.57 24.55 20.59 10.16 15.27
Pelican 1595 AIR 25.6 15.03 9 7.87 2 28.52 17.8 10.7 16.35
Pelican 1595TRVL AIR Travel Case 25.6 15.03 9 7.87 2 28.52 17.8 10.7 16.1
iM3200 Pelican-Storm Long Case 44 14 6 4 2 47.2 16.5 6.7 21.1
Nanuk 990 Case 44 14.5 6 4.4 1.6 47.1 17.3 6.6 18
Nanuk 990 AR15 Case 44 14.5 6 4.4 1.6 47.1 17.3 6.6 18
Pelican 1607 AIR 21.05 15.81 11.63 9.63 2 24.13 18.8 13.25 16.1
iM3300 Pelican-Storm Long Case 50.5 14 6 4 2 53.8 16.5 6.7 23
Nanuk 962 Case 28 16.5 9.3 7.44 1.88 31.1 19.5 11.1 23.4
Pelican 1615 AIR 29.59 15.5 9.38 7.38 2 32.58 18.4 11.2 17.6
Pelican 1615TRVL AIR Travel Case 29.59 15.5 9.38 7.38 2 32.58 18.4 11.2 16.72
Pelican V730 Vault Tactical Rifle Case 44 16 6.25 4.68 1.57 47.12 19.18 6.9 22.07
Nanuk 995 Case without TSA Latches 52 14.5 6 4.4 1.6 55.1 17.3 6.6 21
Nanuk 995 Case with TSA Latches 52 14.5 6 4.4 1.6 55.1 17.3 6.6 21
Pelican 1626 AIR 28.14 14.1 11.72 9.72 2 31.12 17.05 13.33 18.1
Nanuk 960 Case 22 17 12.9 10.8 2.1 25.4 20 14.5 23
Pelican V800 Vault Double Rifle Case 53 16 6 4.43 1.57 56.11 19.15 6.65 24.95
iM3220 Pelican-Storm Long Case 44 14 8.5 6.5 2 47.2 16.5 9.2 24.8
Pelican 1637 AIR 23.43 17.55 13.25 11.25 2 26.61 20.65 14.87 19.4
Nanuk 963 Case 29 18 10.6 8.5 2.1 32.5 21 12.3 24.4
Pelican 1745 Air Long Case 44.01 16.77 7.94 5.94 2 46.69 19.36 8.73 21.06
Pelican Air 1745 Bow Case 44.01 16.77 7.94 5.94 2 46.69 19.36 8.73 23.15
Pelican 1755 Air Long Case 55 14 8 5.5 2.5 57.82 17.3 8.86 25
Nanuk 991 Case 44.56 17.13 8.38 6.13 2.25 47.75 20.13 9.5 27
Pelican 1646 AIR 32.06 15.87 13.42 11.44 1.98 35.29 19 15.08 25.07
Nanuk 965 Case 29 18 14 11.9 2.1 32.5 21 15.8 25.05
Nanuk 996 Case 55.12 16.12 8.93 6.75 2.18 58.37 18.87 10 32

Pelican-Storm

Pelican Mobile Military

Pelican Progear

Underwater Kinetics

Plasticase

Nanuk

Pelican-Hardigg Single Lid Cases

SKB

Custom Case Company

 

 

Pelican Air

 

Pelican

 

       
 
Home  •  Shop by Category  •  Shop by Brand  •  Services  •  Policies  •  Support  •  Contact Us  •  Employment
Featured Products  •  Specials  •  New Arrivals  •  Best Sellers
© Copyright 2024 Custom Case Company. All rights reserved.

Website Design & Development by Red Leaf Development

Custom Case Company, 2526 Leitrim Rd., Ottawa, ON K1T 3V3, CA
Contact Us: 613-822-0620
Phone Orders: 1-800-471-3565
Email