Custom Case Company
Shopping Cart: The cart is empty.
Shopping Cart: {{shoppingcart.totalQuantity}} Item(s) Total: {{shoppingcart.subtotal}} {{shoppingcart.total}}
View Cart Checkout Register or Login
 Free Shipping* on Pelican , Pelican StormPelican Air, Nanuk Cases and other select Pelican products over $150.00 Net

Some remote locations may incur a discounted shipping charge.
You will be notified if that is the case. 
Please contact us for shipping rates to PEI, NT, NU, NL, YT and USA

Up to an additional 20% off select Pelican and Nanuk products

Shop by Brand

Shop by Category



Browse by Shape

Our Products: Browse by Shape
Browse by Shape
Sort by:
Product Name Approximate Interior Dimensions Approximate Exterior Dimensions Weight
  L W H BASE LID L W H LBS
472-TANKM-D-2 Tankmate 0 0 0 0 0 26.1 14.9 5.4 6.6
Nanuk 903 Case 7.4 4.9 3.1 2.6 0.5 9.1 6.8 3.8 1.3
Pelican 1120 Case 7.46 4.96 3.33 2.56 0.77 8.41 6.76 3.87 1.43
Pelican 1120 Case without Foam 7.46 4.96 3.33 2.56 0.77 8.41 6.76 3.87 1.43
Nanuk-R 904 Case 8.4 6 3.7 2.9 0.8 10.2 7.9 4.5 1.9
Nanuk 904 Case 8.4 6 3.7 2.9 0.8 10.2 7.9 4.5 1.9
Pelican 1150 Case 8.49 5.99 3.75 2.87 0.88 9.44 7.8 4.29 1.75
Pelican 1150 Case without Foam 8.49 5.99 3.75 2.87 0.88 9.44 7.8 4.29 1.75
Pelican 1170 Case without Foam 10.54 6.04 3.16 2.08 1.08 11.64 8.34 3.78 2.1
Pelican 1170 Case 10.54 6.04 3.16 2.08 1.08 11.64 8.34 3.78 2.1
Pelican 1200 Case 9.25 7.12 4.12 2.93 1.18 10.62 9.68 4.87 2.87
iM2050 Pelican Storm Case 9.25 7.5 4.25 2.75 1.5 11.8 9.8 4.7 3
Nanuk 905 Case 9.4 7.4 5.5 4.1 1.4 12.5 10.1 6 3.9
Pelican 1300 Case 9.17 7 6.12 4.93 1.18 10.62 9.68 6.87 2.53
Pelican V100 Vault Small Pistol Case 11 8 4.5 4 1.57 12.28 12.03 5.16 2.93
Nanuk 910 Pistol Optic Ready Case 13.2 9.2 4.1 2.8 1.3 14.3 11.1 4.7 3
Nanuk-R 910 Case 13.2 9.2 4.1 2.8 1.3 14.3 11.1 4.7 3.5
Nanuk 910 Case 13.2 9.2 4.1 2.8 1.3 14.3 11.1 4.7 3
iM2075 Pelican Storm Case 9.5 7.5 7.25 5.75 1.5 11.8 9.8 7.7 3.7
Pelican 1400 Case 11.81 8.87 5.18 4 1.18 13.37 11.62 6 4.41
Pelican 1470 Case 15.62 10.43 3.75 2.37 1.37 16.68 13.06 4.37 5.51
iM2306 Pelican Storm Case 17 6.3 6.2 4.2 2 18.2 8.4 6.7 4.7
iM2100 Pelican Storm Case 13 9.2 6 4 2 14.2 11.4 6.5 4.9
Pelican V200 Vault Medium Pistol Case 14 10 5.5 3.93 1.57 15.41 13.08 6.16 5.05
Nanuk 915 Case 13.8 9.3 6.2 4.1 2.1 15.4 12.1 6.8 3.9
Nanuk-R 915 Case 13.8 9.3 6.2 4.1 2.1 15.8 12.1 6.8 5.3
Pelican V250 Vault Ammo Case 12.7 6.3 10 9.71 0.29 16.27 7.9 11.93 5.23
Pelican 1490 Case 17.75 11.37 4.12 2.62 1.5 19.87 13.93 4.68 6.5
Pelican 1490CC1 Case 17.75 11.37 4.12 2.62 1.5 19.87 13.93 4.68 6.5
Pelican 1437 Case 13.56 5.76 11.7 9.7 2 16.93 9.61 13.42 6.5
Pelican 1430 Top Loader Case 13.56 5.76 11.7 9.7 2 16.93 9.61 13.42 6.5
iM2200 Pelican Storm Case 15 10.5 6 4 2 16.2 12.7 6.6 6.1
Pelican 1495CC1 Laptop Case 18.87 13.12 3.82 2.68 1.12 21.62 17.25 4.87 11.1
Pelican 1495 Case 18.87 13.12 3.82 2.68 1.12 21.62 17.25 4.87 8.37
Nanuk 920 Case 15 10.6 6.2 4.1 2.1 16.7 13.4 6.8 6
Nanuk 923 Case 16.6 11.3 5.4 3.6 1.8 18.6 14.4 6.3 7.4
Nanuk 923 Laptop Case 16.6 11.3 5.4 3.6 1.8 18.6 14.4 6.3 9.9
Pelican 1485 AIR 17.5 10.18 6.15 4.35 1.8 19.17 12.8 6.89 5.39
Pelican V300 Vault Large Pistol Case 16 11 6.5 4.93 1.57 17.54 14.21 7.16 6.69
iM2370 Pelican Storm Laptop Case 18.2 12.1 5.2 3.5 1.7 20 14.7 5.8 7.2
Pelican 1504 Case 16.75 11.18 6.12 4.31 1.81 18.5 14.06 6.93 7.05
Pelican 1500EMS Case 16.75 11.18 6.12 4.31 1.81 18.5 14.06 6.93 10
Pelican 1500 Case 16.75 11.18 6.12 4.31 1.81 18.5 14.06 6.93 7.05
AL1212-0404 Single Lid Case 12 12 8.21 4.21 4 15 15 15.64 9.5
iM2300 Pelican Storm Case 17 11.7 6.2 4.2 2 18.2 13.4 6.7 7.1
Nanuk 918 Case 14.9 9.8 8.6 6.5 2.1 16.9 12.9 9.3 7.4
AL1010-0904 Single Lid Case 9.93 10 12.7 8.7 4 12.93 13 14.39 9.8
Nanuk-R 925 Case 17 11.8 6.4 4.3 2.1 18.7 14.8 7 6.9
Nanuk 925 Case 17 11.8 6.4 4.3 2.1 18.7 14.8 6.8 6.9
Nanuk 925 4 UP Pistol Case 17 11.8 6.4 4.3 2.1 18.7 14.8 6.8 6.9
AL1212-0405 Single Lid Case 12 12 9.33 4.21 5.12 15 15 11.02 9.7
Pelican 1506 AIR 18.7 9.4 7.8 5.8 2 20.12 12.02 8.56 6.3
AL1010-0905 Single Lid Case 9.93 10 13.95 8.7 5.25 12.93 13 15.64 10
Pelican 1507 AIR 15.15 11.38 8.52 6.49 2.03 16.87 14.1 9.27 6.43
AL1212-0604 Single Lid Case 12 12 10.31 4 6.31 15 15 12 11
Pelican V525 Vault Rolling Case 19.9 10.6 7.3 5.73 1.57 22 14 9 11.5
Pelican 1520 Case 18.06 12.89 6.72 4.93 1.79 19.78 15.77 7.41 9.35
Pelican 1524 Case 18.06 12.89 6.72 4.93 1.79 19.78 15.77 7.41 9.35
Pelican 1525 AIR 20.5 11.31 6.75 4.75 2 21.96 13.97 7.49 7.13
iM2400 Pelican Storm Case 18 13 6.7 4.7 2 19.2 15.2 7.3 7.8
Nanuk 930 Case 18 13 6.9 4.75 2.1 19.87 16 7.6 7.9
AL1212-0605 Single Lid Case 12 12 11.31 6.31 5.12 15 15 13 11.2
Pelican 1535TRVL Air Travel Case 20.39 11.2 7.21 5.21 2 21.96 13.97 8.98 10.35
Pelican 1535 AIR 20.39 11.2 7.21 5.21 2 21.96 13.97 8.98 9.98
Pelican 1510M Mobility Case 19.75 11 7.6 5.79 1.79 23.55 14.36 10.62 18.9
iM2500 Pelican Storm Carry On Case 20.5 11.5 7.2 5.2 2 21.7 14.1 8.9 13.7
472-MEDCHEST1 Medical Chest Case 18 12 8 0 0 21 15 11 14
Nanuk-R 935 Case 20.5 11.3 7.5 5.4 2.1 22 14 9 12.7
Nanuk 935 Case 20.5 11.3 7.5 5.4 2.1 22 14 9 12.7
Nanuk 935 For Sony ® A7R size Camera 20.5 11.3 7.5 5.4 2.1 22 14 9 12.99
AL1010-1404 Single Lid Case 9.93 10 17.75 13.75 4 12.93 13 19.44 11.5
iM2435 Pelican Storm Case 17.5 6.5 15.5 13.5 2 18.63 9.25 16.5 11.25
iM2275 Pelican Storm Case 14.12 13.19 9.5 6.3 3.2 15.25 15.5 10.22 10.25
AL2013-0403 Single Lid Case 19.87 13 7 4 3 22.87 16 8.69 13.5
AL1010-1405 Single Lid Case 9.93 10 19 13.75 5.25 12.93 13 20.69 12.4
AL1616-0404 Single Lid Case 15.75 15.88 7.74 3.87 3.87 18.75 18.88 9.43 12.6
AL1413-0505 Single Lid Case 14.5 13.12 10.3 5.06 5.24 17.5 16.12 11.99 13.5
iM2600 Pelican Storm Case 20 14 7 5.7 2 21.2 16 7.7 11.6
iM2450 Pelican Storm Case 18 13 8.4 6.4 2 19.2 15.2 9 8.9
Pelican 1550EMS Case 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 15
Pelican 1554 Case with Yellow Dividers 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 11.9
Pelican 1550TP Camera Case 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 11.9
Pelican 1550 Case 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 11.9
Pelican 1554 Case with Black Dividers 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 11.9
Pelican 1465 AIR 18.62 9.99 10.93 5.99 4.94 20.83 12.62 12.75 8.3
Pelican 1444-2 with Divider & Office Lid Organizer 17.1 7.5 16 14 2 19.7 12 18 16.5
Pelican 1440 Top Loader Case 17.1 7.5 16 14 2 19.7 12 18 16.5
Pelican 1444 with Divider & Lid Organizer 17.1 7.5 16 14 2 19.7 12 18 16.5
Pelican 1447 with Office Divider & Lid Organizer 17.1 7.5 16 14 2 19.7 12 18 16.5
Pelican 1556 AIR 21.63 10.76 8.97 6.97 2 23.43 13.52 10.57 11.2
Pelican BX50 Cargo Case 13 12.25 13.25 12.6 0.65 17.25 17.25 16 15.5
Pelican 1557 AIR 17.33 13 9.75 7.75 2 19.18 15.79 10.5 8.2
AL1212-1204 Single Lid Case 12 12 15.27 11.27 4 15 15 16.96 12.8
Pelican 1555 AIR 23 12.75 7.5 5.5 2 24.76 15.46 8.24 9.02
Nanuk 933 Case 18 13 9.4 7.3 2.1 19.9 16.1 10.1 9.34
Pelican BX55S Cargo Case 32.38 8 8.52 8.1 0.42 36.63 13 11.5 20.03
Pelican BX55S Cargo Case 32.38 8 8.52 8.1 0.42 36.63 13 11.5 20.03
Nanuk 980 Case 26.9 13.3 6.2 4.6 1.5 29.9 16.2 7.3 10.8
Nanuk 940 Case 20 14 8 5.9 2.1 21.7 16.9 8.5 9.3
AL1616-0405 Single Lid Case 15.75 15.88 8.99 3.87 5.12 18.75 18.88 10.69 13.7
Pelican V550 Vault Large Pistol Case 19 14 8.5 6.93 1.57 22.42 17.46 9.16 10.73
AL1616-0504 Single Lid Case 15.75 15.88 9.29 5.42 3.87 18.75 18.88 10.98 13.9
AL1414-0705 Single Lid Case 14 14.12 11.93 6.75 5.18 17 17.12 13.61 14.5
AL1212-1205 Single Lid Case 12 12 16.39 11.27 5.12 15 15 18.08 13.1
AL1814-0504 Single Lid Case 18 14.62 9.11 5.18 3.93 21 17.62 10.8 14.4
Pelican 1700 Long Gun Case (Gen1) 35.75 13.5 5.25 3.5 1.75 38.12 16 6.12 16.98
AL1616-0505 Single Lid Case 15.75 15.88 10.54 5.42 5.12 18.75 18.88 12.19 14.5
AL1616-0505-RP Single Lid Case 15.75 15.88 10.54 5.42 5.12 18.75 18.88 12.19 14.5
AL1814-0505 Single Lid Case 18 14.62 10.38 5.18 5.2 21 17.62 12.05 15.6
AL2015-1503 Single Lid Case 18 14.62 10.38 5.18 5.2 21 17.62 12.05 15.6
AL1212-1504 Single Lid Case 12 12 19.18 15.18 4 15 15 20.87 14.7
Pelican 1604 Case 21.43 16.5 7.87 6.12 1.75 24.25 19.43 8.68 14.11
Pelican 1600 Case 21.43 16.5 7.87 6.12 1.75 24.25 19.43 8.68 14.11
iM2620 Pelican Storm Case 20 14 10 8 2 21.2 16 10.6 14.5
Pelican 1560SC Sudio Case 20.37 15.43 9 7 2 22.06 17.93 10.43 20
Pelican 1560LFC Laptop Case 20.37 15.43 9 7 2 22.06 17.93 10.43 18.2
Pelican 1560LOC Case 20.37 15.43 9 7 2 22.06 17.93 10.43 20
Pelican 1560 Case 20.37 15.43 9 7 2 22.06 17.93 10.43 20
Pelican 1564 Case 20.37 15.43 9 7 2 22.06 17.93 10.43 20
Pelican 1560M Mobility Case 20.37 15.43 9 7 2 23.78 18.33 12.08 24.3
Pelican 0450SD6 Mobile Tool Case 20.56 10.97 12.65 0 0 23.95 14.75 17.95 48.4
Pelican 0450SD4 Mobile Tool Case 20.56 10.97 12.65 0 0 23.95 14.75 17.95 48.4
AL1212-1505 Single Lid Case 12 12 20.3 15.18 5.12 15 15 21.99 14.9
AL1413-1005 Single Lid Case 14.5 13.12 15.42 10.18 5.24 17.5 16.12 17.11 16.5
Pelican 1720 Long Gun Case (Gen 1) 42 13.5 5.25 3.5 1.75 44.37 16 6.12 18.96
iM2700 Pelican-Storm Case 22 17 8 6 2 24.6 19.7 8.6 14.4
Pelican V770 Vault Single Rifle Case 50 10 6 4.43 1.57 51.47 13.15 6.65 16.08
Pelican V770 Vault Single Rifle Case 50 10 6 4.43 1.57 51.47 13.15 6.65 16.08
Pelican 1605 AIR 26 14 8.38 6.38 2 28.87 16.77 9.12 11.61
iM3100 Pelican-Storm Long Case 36.5 14 6 4 2 39.8 16.5 6.7 19.8
iM3100 Pelican-Storm Long Case 36.5 14 6 4 2 39.8 16.5 6.7 19.8
Nanuk 945 Case 22 17 8.2 6.1 2.1 25.1 19.9 8.8 11.9
AL1818-0603 Single Lid Case 17.93 17.93 9.55 6.37 3.18 20.93 20.93 11.25 16.5
Pelican 1606 AIR 24.54 12.3 10.22 8.22 2 27.42 15.13 11.83 14.67
Nanuk 938 Case 21.5 12.5 11.6 9.5 2.1 23.8 15.5 13.2 16.4
AL2013-0903 Single Lid Case 19.87 13 12.25 9.25 3 22.87 16 13.94 16.8
Nanuk 950 Case 20.5 15.3 10.1 8 2.1 22.8 18.3 11.7 17
Pelican V700 Vault Takedown Case 36.5 14.5 6 4.43 1.57 39.61 17.65 6.65 16.26
Pelican V700 Vault Takedown Case 36.5 14.5 6 4.43 1.57 39.61 17.65 6.65 16.26
Nanuk 985 Case 36.63 14.5 6 4.4 1.6 39.75 17.31 6.63 15.25
Nanuk 985 Case 36.63 14.5 6 4.4 1.6 39.75 17.31 6.63 15.25
Nanuk 985 AR15 Case 36.63 14.5 6 4.4 1.6 39.75 17.31 6.63 15.25
Nanuk 985 AR15 Case 36.63 14.5 6 4.4 1.6 39.75 17.31 6.63 15.25
Nanuk 985 Takedown Shotgun Case 36.63 14.5 6 4.4 1.6 39.75 17.31 6.63 15.25
Nanuk 985 Takedown Shotgun Case 36.63 14.5 6 4.4 1.6 39.75 17.31 6.63 15.25
AL1212-1904 Single Lid Case 12 12 22.7 18.7 4 15 15 24.39 16.8
iM3410 Pelican-Storm Long Case 54.5 10 6 4 2 57.74 12.71 6.67 20
iM3410 Pelican-Storm Long Case 54.5 10 6 4 2 57.74 12.71 6.67 20
Pelican BX80 Cargo Case 20.75 12.25 13.25 12.6 0.65 25 17.25 16 19.3
Pelican V600 Vault Large Pistol Case 21 17 9.5 7.93 1.57 24.55 20.59 10.16 15.27
AL1212-1905 Single Lid Case 12 12 23.82 18.7 5.12 15 15 25.51 17
AL1616-1004 Single Lid Case 15.75 15.88 13.74 9.87 3.87 18.75 18.88 15.43 17.2
Pelican 1595 AIR 25.6 15.03 9 7.87 2 28.52 17.8 10.7 16.35
Pelican 1595TRVL AIR Travel Case 25.6 15.03 9 7.87 2 28.52 17.8 10.7 16.1
Pelican BX85S Cargo Case 51.75 8 8.52 8.1 0.42 56 13 11.5 30
Pelican BX85S Cargo Case 51.75 8 8.52 8.1 0.42 56 13 11.5 30
Pelican 1750 Long Gun Case 50.5 13.5 5.25 3.5 1.75 53 16 6.12 25.57
iM3200 Pelican-Storm Long Case 44 14 6 4 2 47.2 16.5 6.7 21.1
iM3200 Pelican-Storm Long Case 44 14 6 4 2 47.2 16.5 6.7 21.1
HPRC 6300W Case 36.42 9.57 10.62 5.11 5.51 38.29 13.19 11.22 10.72
iM2720 Pelican-Storm Case 22 17 10 8 2 24.6 19.7 11.7 22
AL1616-1005 Single Lid Case 15.75 15.88 14.99 9.87 3.87 18.75 18.88 16.69 17.6
472-MEDCHEST2 Medical Chest Case 29.75 17.87 7.12 4.5 2.62 32.75 20.87 8.94 21
AL1616-1204 Single Lid Case 15.75 15.88 15.2 11.3 3.87 18.75 18.88 16.89 17.9
Nanuk 990 Case 44 14.5 6 4.4 1.6 47.1 17.3 6.6 18
Nanuk 990 Case 44 14.5 6 4.4 1.6 47.1 17.3 6.6 18
Nanuk 990 AR15 Case 44 14.5 6 4.4 1.6 47.1 17.3 6.6 18
Nanuk 990 AR15 Case 44 14.5 6 4.4 1.6 47.1 17.3 6.6 18
Pelican 1614 Case 21.78 16.69 10.62 8.57 2.05 24.83 19.68 11.88 22.3
Pelican 1610 Case 21.78 16.69 10.62 8.57 2.05 24.83 19.68 11.88 22.3
Pelican 1610M Mobility Case 21.78 16.69 10.62 8.57 2.05 26.2 23 13.68 29.1
Pelican 1607 AIR 21.05 15.81 11.63 9.63 2 24.13 18.8 13.25 16.1
AL1616-0412 Single Lid Case 15.75 15.88 16.05 3.87 12.18 18.75 18.88 17.69 17.9
AL2216-0803 Single Lid Case 22 16 11.43 8.43 3 25 19 13.37 19
AL1616-1205 Single Lid Case 15.75 15.88 16.45 11.33 5.12 18.75 18.88 18.14 18.6
AL2316-0604 Single Lid Case 23.5 15.87 11.24 6.37 4.87 26.5 18.87 13.43 19.8
iM3300 Pelican-Storm Long Case 50.5 14 6 4 2 53.8 16.5 6.7 23
iM3300 Pelican-Storm Long Case 50.5 14 6 4 2 53.8 16.5 6.7 23
Pelican BX90R Cargo Case 32.38 15 8.75 8.1 0.65 36.62 20 11.5 26.1
Pelican BX90R Cargo Case 32.38 15 8.75 8.1 0.65 36.62 20 11.5 26.1
Pelican 1670 Case 28.1 16.49 9.19 7.39 1.8 31.04 19.39 11.17 26
Nanuk 962 Case 28 16.5 9.3 7.44 1.88 31.1 19.5 11.1 23.4
Pelican 1615TRVL AIR Travel Case 29.59 15.5 9.38 7.38 2 32.58 18.4 11.2 16.72
Pelican 1615 AIR 29.59 15.5 9.38 7.38 2 32.58 18.4 11.2 17.6
HPRC 6400W Case 42.72 9.57 10.62 5.11 5.51 44.49 13.19 11.22 11.8
Pelican V730 Vault Tactical Rifle Case 44 16 6.25 4.68 1.57 47.12 19.18 6.9 22.07
Pelican V730 Vault Tactical Rifle Case 44 16 6.25 4.68 1.57 47.12 19.18 6.9 22.07
AL1616-0512 Single Lid Case 15.75 15.88 17.6 5.42 12.18 18.75 18.88 19.19 18.5
Pelican 1620M Mobility Case 21.48 16.42 12.54 10.53 2.01 26.2 23 15.61 31.6
Pelican 1624 Case 21.48 16.42 12.54 10.53 2.01 24.64 19.39 13.7 24.62
Pelican 1620 Case 21.48 16.42 12.54 10.53 2.01 24.64 19.39 13.7 24.62
AL2617-0604 Single Lid Case 26 17.25 9.89 6.14 3.75 29 20.25 12.08 22.5
AL2017-0706 Single Lid Case 20.24 17.15 13 7 6 23.24 20.15 14.82 19.1
Nanuk 995 Case with TSA Latches 52 14.5 6 4.4 1.6 55.1 17.3 6.6 21
Nanuk 995 Case with TSA Latches 52 14.5 6 4.4 1.6 55.1 17.3 6.6 21
Nanuk 995 Case without TSA Latches 52 14.5 6 4.4 1.6 55.1 17.3 6.6 21
Nanuk 995 Case without TSA Latches 52 14.5 6 4.4 1.6 55.1 17.3 6.6 21
AL2313-1004 Single Lid Case 23 13 15.48 10.85 4.63 26 16 17.67 20.2
Pelican 1626 AIR 28.14 14.1 11.72 9.72 2 31.12 17.05 13.33 18.1
iM2750 Pelican-Storm Case 22 17 12.7 10.7 2 24.6 19.7 14.4 23.4
AL2216-0805 Single Lid Case 22 16 13.68 8.43 5.25 25 19 15.37 20
Nanuk 960 Case 22 17 12.9 10.8 2.1 25.4 20 14.5 23
AL1413-2105 Single Lid Case 14.5 13.12 25.99 20.75 5.24 17.5 16.12 27.69 19.7
AL1814-1504 Single Lid Case 18 14.62 18.86 14.93 3.93 21 17.62 20.55 19.3
IS2117-1103 ISP Inter-Stacking Pattern Case 21 17 14 11 3 24 20 16 20
Pelican V800 Vault Double Rifle Case 53 16 6 4.43 1.57 56.11 19.15 6.65 24.95
Pelican V800 Vault Double Rifle Case 53 16 6 4.43 1.57 56.11 19.15 6.65 24.95
HPRC 6500W Case 50.59 9.57 10.62 5.11 5.51 52.36 13.19 11.22 13.6
AL1717-0909 Single Lid Case 17 17 17.86 8.86 9 20 20 19.55 18.8
AL2414-0509 Single Lid Case 24.62 14.57 14.52 5.18 9.34 27.62 17.57 16.71 22
iM3220 Pelican-Storm Long Case 44 14 8.5 6.5 2 47.2 16.5 9.2 24.8
iM3220 Pelican-Storm Long Case 44 14 8.5 6.5 2 47.2 16.5 9.2 24.8
AL1814-1505 Single Lid Case 18 14.62 20.13 14.93 5.2 21 17.62 21.82 20.5
Pelican 1654 Transport Case 28.57 17.52 10.65 8.84 1.81 31.59 20.47 12.45 28.06
Pelican 1650 Transport Case 28.57 17.52 10.65 8.84 1.81 31.59 20.47 12.45 28.06
Pelican 1650TP Case 28.57 17.52 10.65 8.84 1.81 31.59 20.47 12.45 28.06
AL2216-1203 Single Lid Case 22 16 15.25 12.25 3 25 19 17.19 21.1
iM2875 Pelican-Storm Case 22.5 21.1 11.4 9.4 2 24.9 23.7 13.1 24.6
Pelican 1637 AIR 23.43 17.55 13.25 11.25 2 26.61 20.65 14.87 19.4
iM2950 Pelican-Storm Case 29 18 10.5 8.5 2 31.3 20.4 12.2 28.7
AL1616-1012 Single Lid Case 15.75 15.88 22.05 9.87 12.18 18.75 18.88 23.69 22.4
AL1616-1804 Single Lid Case 15.75 15.88 22.12 18.25 3.87 18.75 18.88 23.81 21.7
Nanuk 963 Case 29 18 10.6 8.5 2.1 32.5 21 12.3 24.4
AL3018-0802 Single Lid Case 29.75 17.87 10.8 8.18 2.62 32.75 20.87 12.61 24.9
472-MEDCHEST3 Medical Chest Case 29.75 17.87 10.8 8.18 2.62 32.75 20.87 12.61 25
472-MEDCHEST3-4D Medical Supply Case 29.75 17.87 10.8 8.18 2.62 32.75 20.87 12.61 64
472-MEDCHEST3-8D Medical Supply Case 29.75 17.87 10.8 8.18 2.62 32.75 20.87 12.61 64
472-MED-4-TOTE Medical Tote Case 29.75 17.87 10.8 8.18 2.62 32.75 20.87 12.61 39
472-MED-5-TOTE Medical Tote Case 29.75 17.87 10.8 8.18 2.62 32.75 20.87 12.61 39
472-MED-30180802 Medical Supply Trunk 29.75 17.87 10.8 8.18 2.62 32.75 20.87 12.61 25.5
AL2412-1505 Single Lid Case 24.18 12 20.08 14.9 5.18 27.18 15 22.27 22
Pelican 0340 Cube Case 18 18 18 13.5 4.5 20.5 20.5 19.25 29.76
AL1616-1805 Single Lid Case 15.75 15.88 23.37 18.25 5.12 18.75 18.88 25.07 22
Pelican Air 1745 Bow Case 44.01 16.77 7.94 5.94 2 46.69 19.36 8.73 23.15
Pelican Air 1745 Bow Case 44.01 16.77 7.94 5.94 2 46.69 19.36 8.73 23.15
Pelican 1745 Air Long Case 44.01 16.77 7.94 5.94 2 46.69 19.36 8.73 21.06
Pelican 1745 Air Long Case 44.01 16.77 7.94 5.94 2 46.69 19.36 8.73 21.06
AL1616-1212 Single Lid Case 15.75 15.88 23.51 11.33 12.18 18.75 18.88 25.19 23.2
AL2914-0905 Single Lid Case 28.87 14.5 14.05 8.87 5.18 31.87 17.5 16 23.1
Pelican BX135 Cargo Case 36.8 12.25 13.2 12.6 0.6 41 17.25 16 28.7
Pelican BX135 Cargo Case 36.8 12.25 13.2 12.6 0.6 41 17.25 16 28.7
Pelican 1755 Air Long Case 55 14 8 5.5 2.5 57.82 17.3 8.86 25
Pelican 1755 Air Long Case 55 14 8 5.5 2.5 57.82 17.3 8.86 25
AL2216-1205 Single Lid Case 22 16 17.5 12.25 5.25 25 19 19.19 21.1
AL2415-0215 Single Lid Case 24.25 15.25 16.77 1.93 14.84 27.25 18.25 18.96 25.7
AL3018-0803 Single Lid Case 29.75 17.87 11.8 8.18 3.62 32.75 20.87 13.61 25.7
AL2914-0906 Single Lid Case 28.87 14.5 15.05 8.87 6.18 31.87 17.5 17 24.5
AL3018-0902 Single Lid Case 29.75 17.87 11.99 9.37 2.62 32.75 20.87 13.81 26.8
Nanuk 991 Case 44.56 17.13 8.38 6.13 2.25 47.75 20.13 9.5 27
Nanuk 991 Case 44.56 17.13 8.38 6.13 2.25 47.75 20.13 9.5 27
Pelican 1740 Long Case 40.98 12.92 12.13 9.57 2.56 44.16 16.09 14 27
AL2617-1104 Single Lid Case 26 17.25 14.75 11 3.75 29 20.25 16.94 26.2
AL2818-0805 Single Lid Case 28.12 18.12 13.24 8.12 5.12 31.12 21.12 15.43 26.5
Pelican 1646 AIR 32.06 15.87 13.42 11.44 1.98 35.29 19 15.08 25.07
AL1814-2204 Single Lid Case 18 14.62 26.11 22.18 3.93 21 17.62 27.8 23.4
IS2917-1103 ISP Inter-Stacking Pattern Case 29 17 14 11 3 32 20 16 26
AL3018-0903 Single Lid Case 29.75 17.87 12.99 9.37 3.62 32.75 20.87 14.81 27.6
472-MEDCHEST4 Medical Chest Case 29.75 17.87 12.99 9.37 3.62 32.75 20.87 14.81 28
Pelican BX140R Cargo Case 41.75 19 8.75 8.1 0.65 46 24 11.5 35.1
Pelican BX140R Cargo Case 41.75 19 8.75 8.1 0.65 46 24 11.5 35.1
AL3018-0805 Single Lid Case 29.75 17.87 13.43 8.18 5.25 32.75 20.87 15.24 26
AL2020-1305 Single Lid Case 19.87 19.87 18.11 12.93 5.18 22.87 22.87 19.8 25.7
AL2318-1205 Single Lid Case 22.87 17.93 17.45 12.25 5.2 25.87 20.93 19.39 25.5
iM2975 Pelican-Storm Case 29 18 13.8 11.8 2 31.3 20.4 15.5 29.5
AL1814-2205 Single Lid Case 18 14.62 27.38 22.18 5.2 21 17.62 27.8 24.6
AL2414-1604 Single Lid Case 24.25 14.25 21.12 16.06 4.06 27.25 17.25 22.12 23
Nanuk 965 Case 29 18 14 11.9 2.1 32.5 21 15.8 25.05
AL3018-0409 Single Lid Case 29.75 17.87 13.75 4.5 9.25 32.75 20.87 15.56 27.7
Pelican 1770 Long Gun Case 54.58 15.58 8.63 6.75 1.88 57.42 18.48 11.23 36
AL2221-1204 Single Lid Case 22.5 21.06 15.81 12.06 3.75 25.5 24.06 17.49 26.2
AL1616-1812 Single Lid Case 15.75 15.88 30.43 18.25 12.12 18.75 18.88 32.12 26.9
AL3018-0905 Single Lid Case 29.75 17.87 14.62 9.37 5.25 32.75 20.87 16.43 27.8
AL3018-0905-RP Single Lid Case 29.75 17.87 14.62 9.37 5.25 32.75 20.87 16.43 27.8
Pelican 1640 Transport Case 23.7 24 13.9 11.9 2 27.2 27.5 16.3 38
Nanuk 996 Case 55.12 16.12 8.93 6.75 2.18 58.37 18.87 10 32
Nanuk 996 Case 55.12 16.12 8.93 6.75 2.18 58.37 18.87 10 32
Pelican 0350 Cube Case 20 20 20 15 5 22.5 22.43 21.25 32.01
AL2221-1205 Single Lid Case 22.5 21.06 17.06 12.06 5 25.5 24.06 18.75 27.3
AL2417-1505 Single Lid Case 24 17 20.02 14.84 5.18 27 20 21.96 27.3
Pelican TL Case 352216 33.47 19.29 12.8 0 0 35.43 21.65 15.75 27.6
AL2221-0414 Single Lid Case 22.5 21.06 18.15 3.9 14.25 25.5 24.06 20.2 30.1
472-MEDCHEST5 Medical Chest Case 30 18 16 0 0 33 21 18 36
Pelican 1634 Transport Case 27.7 20.98 15.5 12.14 3.25 31.28 24.21 17.48 36
Pelican 1630 Transport Case 27.7 20.98 15.5 12.14 3.25 31.28 24.21 17.48 36
AL2318-1705 Single Lid Case 22.87 17.93 22.3 17.18 5.12 25.87 20.93 24.24 29.1
AL3018-0809 Single Lid Case 29.75 17.87 17.43 8.18 9.25 32.75 20.87 19.24 32.2
AL2924-0904 Single Lid Case 29.24 23.87 13.31 9.34 3.97 32.24 26.87 15.5 30.3
