Custom Case Company
Shopping Cart: The cart is empty.
Shopping Cart: {{shoppingcart.totalQuantity}} Item(s) Total: {{shoppingcart.subtotal}} {{shoppingcart.total}}
View Cart Checkout Register or Login
 Free Shipping* on Pelican , Pelican StormPelican Air, Nanuk Cases and other select Pelican products over $150.00 Net

Some remote locations may incur a discounted shipping charge.
You will be notified if that is the case. 
Please contact us for shipping rates to PEI, NT, NU, NL, YT and USA

Up to an additional 20% off select Pelican and Nanuk products

Shop by Brand

Shop by Category



Photo Equipment cases

Our Products: Photo Equipment cases
Photo Equipment cases
Sort by:
Product Name Approximate Interior Dimensions Approximate Exterior Dimensions Weight
  L W H BASE LID L W H LBS
U160 Urban Elite Half Case Camera Pack 0 0 0 0 0 20 13.5 9 7.11
0915 Memory Card Case 4.79 2.25 0.55 0 0 5.55 3.27 0.85 0.22
0945 Memory Card Case 4.79 2.25 0.55 0 0 5.55 3.27 0.85 0.22
Nanuk Nano 310 Case 5.2 3 1.1 0.9 0.2 5.9 4.3 1.7 0.44
Nanuk Nano 320 Case 5.9 3.3 1.5 1.2 0.3 6.3 4.7 2.2 0.6
Nanuk Nano 330 Case 6.7 3.8 1.9 1.4 0.5 7.4 5.1 2.6 0.8
Nanuk 903 Case 7.4 4.9 3.1 2.6 0.5 9.1 6.8 3.8 1.3
Pelican 1120 Case 7.46 4.96 3.33 2.56 0.77 8.41 6.76 3.87 1.43
Pelican 1120 Case without Foam 7.46 4.96 3.33 2.56 0.77 8.41 6.76 3.87 1.43
Nanuk-R 904 Case 8.4 6 3.7 2.9 0.8 10.2 7.9 4.5 1.9
Nanuk 904 Case 8.4 6 3.7 2.9 0.8 10.2 7.9 4.5 1.9
Pelican 1150 Case 8.49 5.99 3.75 2.87 0.88 9.44 7.8 4.29 1.75
Pelican 1150 Case without Foam 8.49 5.99 3.75 2.87 0.88 9.44 7.8 4.29 1.75
Pelican 1200 Case 9.25 7.12 4.12 2.93 1.18 10.62 9.68 4.87 2.87
Nanuk 909 Case 11.44 7 3.68 2.37 1.31 12.64 9 4.38 2.5
Nanuk 909 FOR GoPro™ Hero 9 & 10 11.44 7 3.68 2.37 1.31 12.64 9 4.38 2.5
iM2050 Pelican Storm Case 9.25 7.5 4.25 2.75 1.5 11.8 9.8 4.7 3
Nanuk-R 909 Case 11.44 7 3.7 2.37 1.31 12.6 9 4.4 2.5
Underwater Kinetics 312 UltraBox 11.5 8.9 3.1 2.1 1 12.2 10.4 3.3 2.1
Nanuk 905 Case 9.4 7.4 5.5 4.1 1.4 12.5 10.1 6 3.9
Pelican 1300 Case 9.17 7 6.12 4.93 1.18 10.62 9.68 6.87 2.53
Pelican V100 Vault Small Pistol Case 11 8 4.5 4 1.57 12.28 12.03 5.16 2.93
NANUK 910 DJI MAVIC MINI FLY MORE 13.2 9.2 4.1 2.8 1.3 14.3 11.1 4.7 3
Nanuk 910 DJI™ OSMO Case 13.2 9.2 4.1 2.8 1.3 14.3 11.1 4.7 3
Nanuk 910 DJI™ Mavic Air Case 13.2 9.2 4.1 2.8 1.3 14.3 11.1 4.7 3
iM2075 Pelican Storm Case 9.5 7.5 7.25 5.75 1.5 11.8 9.8 7.7 3.7
Nanuk 908 Case 9.5 7.5 7.5 6.1 1.4 12.5 9.8 8 4
Pelican 1400 Case 11.81 8.87 5.18 4 1.18 13.37 11.62 6 4.41
iM2306 Pelican Storm Case 17 6.3 6.2 4.2 2 18.2 8.4 6.7 4.7
iM2100 Pelican Storm Case 13 9.2 6 4 2 14.2 11.4 6.5 4.9
Pelican V200 Vault Medium Pistol Case 14 10 5.5 3.93 1.57 15.41 13.08 6.16 5.05
Nanuk 915 Case 13.8 9.3 6.2 4.1 2.1 15.4 12.1 6.8 3.9
Nanuk-R 915 Case 13.8 9.3 6.2 4.1 2.1 15.8 12.1 6.8 5.3
Pelican V250 Vault Ammo Case 12.7 6.3 10 9.71 0.29 16.27 7.9 11.93 5.23
Pelican 1450 Case 14.62 10.18 6 4.25 1.75 16 13 6.87 6.39
Pelican 1454 Case 14.62 10.18 6 4.25 1.75 16 13 6.87 6.39
Pelican 1437 Case 13.56 5.76 11.7 9.7 2 16.93 9.61 13.42 6.5
Pelican 1430 Top Loader Case 13.56 5.76 11.7 9.7 2 16.93 9.61 13.42 6.5
iM2200 Pelican Storm Case 15 10.5 6 4 2 16.2 12.7 6.6 6.1
Nanuk 920 Case 15 10.6 6.2 4.1 2.1 16.7 13.4 6.8 6
Nanuk 923 Case 16.6 11.3 5.4 3.6 1.8 18.6 14.4 6.3 7.4
Pelican 1485 AIR 17.5 10.18 6.15 4.35 1.8 19.17 12.8 6.89 5.39
Pelican V300 Vault Large Pistol Case 16 11 6.5 4.93 1.57 17.54 14.21 7.16 6.69
Pelican 1500 Case 16.75 11.18 6.12 4.31 1.81 18.5 14.06 6.93 7.05
Pelican 1504 Case 16.75 11.18 6.12 4.31 1.81 18.5 14.06 6.93 7.05
iM2300 Pelican Storm Case 17 11.7 6.2 4.2 2 18.2 13.4 6.7 7.1
Nanuk 918 Case 14.9 9.8 8.6 6.5 2.1 16.9 12.9 9.3 7.4
Nanuk 925 Case 17 11.8 6.4 4.3 2.1 18.7 14.8 6.8 6.9
Nanuk-R 925 Case 17 11.8 6.4 4.3 2.1 18.7 14.8 7 6.9
Pelican 1506 AIR 18.7 9.4 7.8 5.8 2 20.12 12.02 8.56 6.3
Pelican 1507 AIR 15.15 11.38 8.52 6.49 2.03 16.87 14.1 9.27 6.43
Pelican V525 Vault Rolling Case 19.9 10.6 7.3 5.73 1.57 22 14 9 11.5
Pelican 1524 Case 18.06 12.89 6.72 4.93 1.79 19.78 15.77 7.41 9.35
Pelican 1520 Case 18.06 12.89 6.72 4.93 1.79 19.78 15.77 7.41 9.35
Pelican 1525 AIR 20.5 11.31 6.75 4.75 2 21.96 13.97 7.49 7.13
iM2400 Pelican Storm Case 18 13 6.7 4.7 2 19.2 15.2 7.3 7.8
Nanuk 930 Case 18 13 6.9 4.75 2.1 19.87 16 7.6 7.9
Pelican 1535 AIR 20.39 11.2 7.21 5.21 2 21.96 13.97 8.98 9.98
Pelican 1510M Mobility Case 19.75 11 7.6 5.79 1.79 23.55 14.36 10.62 18.9
Pelican 1510LFC Laptop Overnight case 19.75 11 7.6 5.79 1.79 22 13.81 9 13.6
Pelican 1514 Case with Divider Set 19.75 11 7.6 5.79 1.79 22 13.81 9 13.6
Pelican 1510TP Camera Case 19.75 11 7.6 5.79 1.79 22 13.81 9 13.6
iM2500 Pelican Storm Carry On Case 20.5 11.5 7.2 5.2 2 21.7 14.1 8.9 13.7
Nanuk 935 Case 20.5 11.3 7.5 5.4 2.1 22 14 9 12.7
Nanuk-R 935 Case 20.5 11.3 7.5 5.4 2.1 22 14 9 12.7
Nanuk 935 For Sony ® A7R size Camera 20.5 11.3 7.5 5.4 2.1 22 14 9 12.99
iM2435 Pelican Storm Case 17.5 6.5 15.5 13.5 2 18.63 9.25 16.5 11.25
iM2275 Pelican Storm Case 14.12 13.19 9.5 6.3 3.2 15.25 15.5 10.22 10.25
iM2600 Pelican Storm Case 20 14 7 5.7 2 21.2 16 7.7 11.6
iM2450 Pelican Storm Case 18 13 8.4 6.4 2 19.2 15.2 9 8.9
Pelican 1554 Case with Yellow Dividers 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 11.9
Pelican 1550 Case 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 11.9
Pelican 1550TP Camera Case 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 11.9
Pelican 1554 Case with Black Dividers 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 11.9
Pelican 1465 AIR 18.62 9.99 10.93 5.99 4.94 20.83 12.62 12.75 8.3
Pelican 1556 AIR 21.63 10.76 8.97 6.97 2 23.43 13.52 10.57 11.2
Pelican 1557 AIR 17.33 13 9.75 7.75 2 19.18 15.79 10.5 8.2
Pelican 1555 AIR 23 12.75 7.5 5.5 2 24.76 15.46 8.24 9.02
Nanuk 933 Case 18 13 9.4 7.3 2.1 19.9 16.1 10.1 9.34
Nanuk 980 Case 26.9 13.3 6.2 4.6 1.5 29.9 16.2 7.3 10.8
Nanuk 940 Case 20 14 8 5.9 2.1 21.7 16.9 8.5 9.3
Pelican V550 Vault Large Pistol Case 19 14 8.5 6.93 1.57 22.42 17.46 9.16 10.73
Pelican 1604 Case 21.43 16.5 7.87 6.12 1.75 24.25 19.43 8.68 14.11
Pelican 1600TP Camera Case 21.43 16.5 7.87 6.12 1.75 24.25 19.43 8.68 14.11
iM2620 Pelican Storm Case 20 14 10 8 2 21.2 16 10.6 14.5
Pelican 1560SC Sudio Case 20.37 15.43 9 7 2 22.06 17.93 10.43 20
Pelican 1560LFC Laptop Case 20.37 15.43 9 7 2 22.06 17.93 10.43 18.2
Pelican 1564 Case 20.37 15.43 9 7 2 22.06 17.93 10.43 20
Pelican 1560M Mobility Case 20.37 15.43 9 7 2 23.78 18.33 12.08 24.3
Pelican 1560TP Camera Case 20.37 15.43 9 7 2 22.06 17.93 10.43 20
iM2700 Pelican-Storm Case 22 17 8 6 2 24.6 19.7 8.6 14.4
Pelican 1605 AIR 26 14 8.38 6.38 2 28.87 16.77 9.12 11.61
Nanuk 945 Case 22 17 8.2 6.1 2.1 25.1 19.9 8.8 11.9
Pelican 1606 AIR 24.54 12.3 10.22 8.22 2 27.42 15.13 11.83 14.67
Nanuk 938 Case 21.5 12.5 11.6 9.5 2.1 23.8 15.5 13.2 16.4
Nanuk 950 Case 20.5 15.3 10.1 8 2.1 22.8 18.3 11.7 17
Pelican V600 Vault Large Pistol Case 21 17 9.5 7.93 1.57 24.55 20.59 10.16 15.27
Pelican 1595TRVL AIR Travel Case 25.6 15.03 9 7.87 2 28.52 17.8 10.7 16.1
Pelican 1595 AIR 25.6 15.03 9 7.87 2 28.52 17.8 10.7 16.35
HPRC 6300W Case 36.42 9.57 10.62 5.11 5.51 38.29 13.19 11.22 10.72
iM2720 Pelican-Storm Case 22 17 10 8 2 24.6 19.7 11.7 22
Nanuk 955 Case 22 17 10.2 8.1 2.1 25.6 20 11.8 18.4
Pelican 1610M Mobility Case 21.78 16.69 10.62 8.57 2.05 26.2 23 13.68 29.1
Pelican 1610TP Camera Case 21.78 16.69 10.62 8.57 2.05 24.83 19.68 11.88 22.3
Pelican 1614 Case 21.78 16.69 10.62 8.57 2.05 24.83 19.68 11.88 22.3
Pelican 1607 AIR 21.05 15.81 11.63 9.63 2 24.13 18.8 13.25 16.1
Pelican 1670 Case 28.1 16.49 9.19 7.39 1.8 31.04 19.39 11.17 26
Nanuk 962 Case 28 16.5 9.3 7.44 1.88 31.1 19.5 11.1 23.4
Pelican 1615 AIR 29.59 15.5 9.38 7.38 2 32.58 18.4 11.2 17.6
HPRC 6400W Case 42.72 9.57 10.62 5.11 5.51 44.49 13.19 11.22 11.8
Pelican 1620M Mobility Case 21.48 16.42 12.54 10.53 2.01 26.2 23 15.61 31.6
Pelican 1624 Case 21.48 16.42 12.54 10.53 2.01 24.64 19.39 13.7 24.62
Pelican 1626 AIR 28.14 14.1 11.72 9.72 2 31.12 17.05 13.33 18.1
iM2750 Pelican-Storm Case 22 17 12.7 10.7 2 24.6 19.7 14.4 23.4
Nanuk 960 Case 22 17 12.9 10.8 2.1 25.4 20 14.5 23
HPRC 6500W Case 50.59 9.57 10.62 5.11 5.51 52.36 13.19 11.22 13.6
Pelican 1654 Transport Case 28.57 17.52 10.65 8.84 1.81 31.59 20.47 12.45 28.06
Pelican 1650TP Case 28.57 17.52 10.65 8.84 1.81 31.59 20.47 12.45 28.06
Pelican 1650 Transport Case 28.57 17.52 10.65 8.84 1.81 31.59 20.47 12.45 28.06
iM2875 Pelican-Storm Case 22.5 21.1 11.4 9.4 2 24.9 23.7 13.1 24.6
Pelican 1637 AIR 23.43 17.55 13.25 11.25 2 26.61 20.65 14.87 19.4
Nanuk 968 Case 21.5 21.5 11.8 9.5 2.3 25 24.7 13.6 25
iM2950 Pelican-Storm Case 29 18 10.5 8.5 2 31.3 20.4 12.2 28.7
Nanuk 963 Case 29 18 10.6 8.5 2.1 32.5 21 12.3 24.4
Pelican 1745 Air Long Case 44.01 16.77 7.94 5.94 2 46.69 19.36 8.73 21.06
Pelican 1755 Air Long Case 55 14 8 5.5 2.5 57.82 17.3 8.86 25
Pelican 1646 AIR 32.06 15.87 13.42 11.44 1.98 35.29 19 15.08 25.07
Nanuk 988 Case 41.75 13.63 12.5 9.8 2.8 44.88 16.25 13.56 28
Nanuk 965 Case 29 18 14 11.9 2.1 32.5 21 15.8 25.05
Nanuk 970 FOR DJI INSPIRE 2 24 24 14.2 11.9 2.3 27.5 27.2 16 31
Nanuk 970 Case 24 24 14.2 11.9 2.3 27.5 27.2 16 31
Pelican 1660 Case 28.2 19.66 17.63 14.14 3.5 31.59 22.99 19.48 42.16
Pelican 1664 Case 28.2 19.66 17.63 14.14 3.5 31.59 22.99 19.48 42.16
Nanuk 975 Case 30 21 18 14.5 3.5 33.5 24.3 19.7 40.2
Nanuk 975T Case 30 21 18 14.5 3.5 33.5 24.3 19.7 36.5
Nanuk 975W Case 30 21 18 14.5 3.5 33.5 24.3 19.7 38.6

Pelican-Storm

Pelican Mobile Military

Pelican Progear

Underwater Kinetics

Plasticase

Nanuk

Pelican-Hardigg Single Lid Cases

SKB

Custom Case Company

 

 

Pelican Air

 

Pelican

 

       
 
Home  •  Shop by Category  •  Shop by Brand  •  Services  •  Policies  •  Support  •  Contact Us  •  Employment
Featured Products  •  Specials  •  New Arrivals  •  Best Sellers
© Copyright 2024 Custom Case Company. All rights reserved.

Website Design & Development by Red Leaf Development

Custom Case Company, 2526 Leitrim Rd., Ottawa, ON K1T 3V3, CA
Contact Us: 613-822-0620
Phone Orders: 1-800-471-3565
Email