Custom Case Company
Shopping Cart: The cart is empty.
Shopping Cart: {{shoppingcart.totalQuantity}} Item(s) Total: {{shoppingcart.subtotal}} {{shoppingcart.total}}
View Cart Checkout Register or Login
 Free Shipping* on Pelican , Pelican StormPelican Air, Nanuk Cases and other select Pelican products over $150.00 Net

Some remote locations may incur a discounted shipping charge.
You will be notified if that is the case. 
Please contact us for shipping rates to PEI, NT, NU, NL, YT and USA

Up to an additional 20% off select Pelican and Nanuk products

Shop by Brand

Shop by Category



Law Enforcement / Fire

Our Products: Law Enforcement / Fire
Law Enforcement / Fire
Sort by:
Product Name Approximate Interior Dimensions Approximate Exterior Dimensions Weight
  L W H BASE LID L W H LBS
472-FLD-DESK-TA Single Field Desk with Chair 0 0 0 0 0 30.7 21 28.5 81.3
472-FLD2-DESK-TA Single Field Desk II with Chair 0 0 0 0 0 30.7 21 28.5 81.3
472-FLD-DESK-DD Double Duty Field Desk with Chairs 0 0 0 0 0 34 24.9 28.5 100
472-ADMIN-DESK W/CHAIR 0 0 0 0 0 30.8 21 28.5 85
472-BKSH-100 Bookcase 0 0 0 0 0 42.87 27.31 20.19 76.7
9500 Shelter Lighting System 0 0 0 0 0 20.62 16.87 8.12 29.8
472-M-9MM-BR24 Pistol Case 0 0 0 0 0 33 21 10 35
Pelican™ 3410M Right Angle Light 0 0 0 0 0 7.44 0 0 0.6
Pelican™ 3410 Right Angle Light 0 0 0 0 0 7.44 0 0 0.575
3765 LED Rechargeable Flashlight 0 0 0 0 0 5.36 0 0 0.9
Pelican™ 3310PL Flaslight 0 0 0 0 0 6.14 0 0 0.62
Pelican™ 3310ELS Emergency Lighting Station 0 0 0 0 0 6.14 0 0 0.62
Nanuk 903 First Aid Case 7.4 4.9 3.1 2.6 0.5 9.1 6.8 3.8 1.3
Pelican P1075 Pistol Case 11.11 7.92 1.63 0.81 0.81 12.38 9.75 2.13 1.54
Nanuk 904 First Aid Case 8.4 6 3.7 2.9 0.8 10.2 7.9 4.5 1.9
Pelican 1170 Case 10.54 6.04 3.16 2.08 1.08 11.64 8.34 3.78 2.1
Pelican 1170 Case without Foam 10.54 6.04 3.16 2.08 1.08 11.64 8.34 3.78 2.1
472-PPWC-CPC Pistol Case 10.54 6.04 3.16 2.08 1.08 11.64 8.34 3.78 2.1
Pelican 1200 Case 9.25 7.12 4.12 2.93 1.18 10.62 9.68 4.87 2.87
Nanuk 909 Glock Pistol Case 11.44 7 3.68 2.37 1.31 12.64 9 4.38 2.5
Nanuk 909 Classic Pistol Case 11.44 7 3.68 2.37 1.31 12.64 9 4.38 2.5
Nanuk 909 First Aid Case 11.44 7 3.68 2.37 1.31 12.64 9 4.38 2.5
iM2050 Pelican Storm Case 9.25 7.5 4.25 2.75 1.5 11.8 9.8 4.7 3
472-PWC-M9 Pistol Case 9.25 7.5 4.25 2.75 1.5 11.8 9.8 4.7 3
Underwater Kinetics 312 UltraBox 11.5 8.9 3.1 2.1 1 12.2 10.4 3.3 2.1
Nanuk 905 First Aid Case 9.4 7.4 5.5 4.1 1.4 12.5 10.1 6 3.9
Nanuk 905 Waterproof Ammo Case 9.4 7.4 5.5 4.1 1.4 12.5 10.1 6 3.9
Nanuk 910 Glock® 2Up Pistol Case 13.2 9.2 4.1 2.8 1.3 14.3 11.1 4.7 3
Nanuk 910 First Aid Case 13.2 9.2 4.1 2.8 1.3 14.3 11.1 4.7 3
iM2075 Pelican Storm Case 9.5 7.5 7.25 5.75 1.5 11.8 9.8 7.7 3.7
Nanuk 908 First Aid Case 9.5 7.5 7.5 6.1 1.4 12.5 9.8 8 4
iM2100 Pelican Storm Case 13 9.2 6 4 2 14.2 11.4 6.5 4.9
Nanuk 915 First Aid Case 13.8 9.3 6.2 4.1 2.1 15.4 12.1 6.8 3.9
iM2200 Pelican Storm Case 15 10.5 6 4 2 16.2 12.7 6.6 6.1
472-PWC-M9-2 Pistol Case 15 10.5 6 4 2 16.2 12.7 6.6 6.1
Nanuk 920 First Aid Case 15 10.6 6.2 4.1 2.1 16.7 13.4 6.8 6
Pelican 1485 AIR 17.5 10.18 6.15 4.35 1.8 19.17 12.8 6.89 5.39
iM2370 Pelican Storm Laptop Case 18.2 12.1 5.2 3.5 1.7 20 14.7 5.8 7.2
472-PWC-HK-UMP Machine Gun Case 18.2 12.1 5.2 3.5 1.7 20 14.7 5.8 7.2
Pelican 1500 Case 16.75 11.18 6.12 4.31 1.81 18.5 14.06 6.93 7.05
Pelican 1500EMS Case 16.75 11.18 6.12 4.31 1.81 18.5 14.06 6.93 10
Pelican 1504 Case 16.75 11.18 6.12 4.31 1.81 18.5 14.06 6.93 7.05
iM2300 Pelican Storm Case 17 11.7 6.2 4.2 2 18.2 13.4 6.7 7.1
Nanuk 925 4 UP Pistol Case 17 11.8 6.4 4.3 2.1 18.7 14.8 6.8 6.9
Pelican 1506 AIR 18.7 9.4 7.8 5.8 2 20.12 12.02 8.56 6.3
Pelican 1507 AIR 15.15 11.38 8.52 6.49 2.03 16.87 14.1 9.27 6.43
Pelican 1520 Case 18.06 12.89 6.72 4.93 1.79 19.78 15.77 7.41 9.35
Pelican 1524 Case 18.06 12.89 6.72 4.93 1.79 19.78 15.77 7.41 9.35
Pelican 1525 AIR 20.5 11.31 6.75 4.75 2 21.96 13.97 7.49 7.13
iM2400 Pelican Storm Case 18 13 6.7 4.7 2 19.2 15.2 7.3 7.8
Pelican 1535TRVL Air Travel Case 20.39 11.2 7.21 5.21 2 21.96 13.97 8.98 10.35
Pelican 1535 AIR 20.39 11.2 7.21 5.21 2 21.96 13.97 8.98 9.98
Pelican 1510M Mobility Case 19.75 11 7.6 5.79 1.79 23.55 14.36 10.62 18.9
iM2500 Pelican Storm Carry On Case 20.5 11.5 7.2 5.2 2 21.7 14.1 8.9 13.7
Nanuk 935 First Aid Case 20.5 11.3 7.5 5.4 2.1 22 14 9 12.7
Nanuk 935 6 UP Pistol Case 20.5 11.3 7.5 5.4 2.1 22 14 9 12.7
iM2435 Pelican Storm Case 17.5 6.5 15.5 13.5 2 18.63 9.25 16.5 11.25
iM2275 Pelican Storm Case 14.12 13.19 9.5 6.3 3.2 15.25 15.5 10.22 10.25
iM2600 Pelican Storm Case 20 14 7 5.7 2 21.2 16 7.7 11.6
iM2450 Pelican Storm Case 18 13 8.4 6.4 2 19.2 15.2 9 8.9
Pelican 1550 Case 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 11.9
Pelican 1554 Case with Yellow Dividers 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 11.9
Pelican 1550EMS Case 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 15
Pelican 1550TP Camera Case 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 11.9
Pelican 1554 Case with Black Dividers 18.63 14.18 7.62 5.87 1.75 20.66 17.2 8.4 11.9
Pelican 1465 AIR 18.62 9.99 10.93 5.99 4.94 20.83 12.62 12.75 8.3
Pelican 1465EMS AIR 18.62 9.99 10.93 5.99 4.94 20.83 12.62 12.75 8.3
Pelican 1556 AIR 21.63 10.76 8.97 6.97 2 23.43 13.52 10.57 11.2
Pelican BX50 Cargo Case 13 12.25 13.25 12.6 0.65 17.25 17.25 16 15.5
Pelican 1557 AIR 17.33 13 9.75 7.75 2 19.18 15.79 10.5 8.2
Pelican 1555 AIR 23 12.75 7.5 5.5 2 24.76 15.46 8.24 9.02
Pelican BX55S Cargo Case 32.38 8 8.52 8.1 0.42 36.63 13 11.5 20.03
Pelican 1700 Long Gun Case (Gen1) 35.75 13.5 5.25 3.5 1.75 38.12 16 6.12 16.98
iM2620 Pelican Storm Case 20 14 10 8 2 21.2 16 10.6 14.5
Pelican 1560M Mobility Case 20.37 15.43 9 7 2 23.78 18.33 12.08 24.3
Pelican 1560SC Sudio Case 20.37 15.43 9 7 2 22.06 17.93 10.43 20
Pelican 1564 Case 20.37 15.43 9 7 2 22.06 17.93 10.43 20
Pelican 1720 Long Gun Case (Gen 1) 42 13.5 5.25 3.5 1.75 44.37 16 6.12 18.96
iM2700 Pelican-Storm Case 22 17 8 6 2 24.6 19.7 8.6 14.4
Pelican 1605 AIR 26 14 8.38 6.38 2 28.87 16.77 9.12 11.61
472-PWC-MP5 Machine Gun case 36.5 14 6 4 2 39.8 16.5 6.7 19.8
Pelican 1606 AIR 24.54 12.3 10.22 8.22 2 27.42 15.13 11.83 14.67
Nanuk 938 6 UP Gun Case 21.5 12.5 11.6 9.5 2.1 23.8 15.5 13.2 16.4
Nanuk 950 15 UP Pistol Case 20.5 15.3 10.1 8 2.1 22.8 18.3 11.7 17
Nanuk 985 Case 36.63 14.5 6 4.4 1.6 39.75 17.31 6.63 15.25
Nanuk 985 Takedown Shotgun Case 36.63 14.5 6 4.4 1.6 39.75 17.31 6.63 15.25
Nanuk 985 AR15 Case 36.63 14.5 6 4.4 1.6 39.75 17.31 6.63 15.25
Pelican BX80 Cargo Case 20.75 12.25 13.25 12.6 0.65 25 17.25 16 19.3
Pelican 1595TRVL AIR Travel Case 25.6 15.03 9 7.87 2 28.52 17.8 10.7 16.1
Pelican 1595 AIR 25.6 15.03 9 7.87 2 28.52 17.8 10.7 16.35
Pelican BX85S Cargo Case 51.75 8 8.52 8.1 0.42 56 13 11.5 30
Pelican 1750 Long Gun Case 50.5 13.5 5.25 3.5 1.75 53 16 6.12 25.57
HPRC 6300W Case 36.42 9.57 10.62 5.11 5.51 38.29 13.19 11.22 10.72
CCC13 -Multiple iPad Air case 22 17 10 8 2 24.6 19.7 11.7 22
iM2720 Pelican-Storm Case 22 17 10 8 2 24.6 19.7 11.7 22
Nanuk 990 Case 44 14.5 6 4.4 1.6 47.1 17.3 6.6 18
Nanuk 990 AR15 Case 44 14.5 6 4.4 1.6 47.1 17.3 6.6 18
Pelican 1610M Mobility Case 21.78 16.69 10.62 8.57 2.05 26.2 23 13.68 29.1
Pelican 1607 AIR 21.05 15.81 11.63 9.63 2 24.13 18.8 13.25 16.1
Pelican BX90R Cargo Case 32.38 15 8.75 8.1 0.65 36.62 20 11.5 26.1
Pelican 1615TRVL AIR Travel Case 29.59 15.5 9.38 7.38 2 32.58 18.4 11.2 16.72
Pelican 1615 AIR 29.59 15.5 9.38 7.38 2 32.58 18.4 11.2 17.6
HPRC 6400W Case 42.72 9.57 10.62 5.11 5.51 44.49 13.19 11.22 11.8
Pelican 1620M Mobility Case 21.48 16.42 12.54 10.53 2.01 26.2 23 15.61 31.6
Nanuk 995 Case with TSA Latches 52 14.5 6 4.4 1.6 55.1 17.3 6.6 21
Nanuk 995 Case without TSA Latches 52 14.5 6 4.4 1.6 55.1 17.3 6.6 21
Pelican 1626 AIR 28.14 14.1 11.72 9.72 2 31.12 17.05 13.33 18.1
iM2750 Pelican-Storm Case 22 17 12.7 10.7 2 24.6 19.7 14.4 23.4
472-LEX-E450DN Printer Case 22 17 12.7 10.7 2 24.6 19.7 14.4 23.4
HPRC 6500W Case 50.59 9.57 10.62 5.11 5.51 52.36 13.19 11.22 13.6
iM2875 Pelican-Storm Case 22.5 21.1 11.4 9.4 2 24.9 23.7 13.1 24.6
Pelican 1637 AIR 23.43 17.55 13.25 11.25 2 26.61 20.65 14.87 19.4
Nanuk 968 20 UP Pistol Case 21.5 21.5 11.8 9.5 2.3 25 24.7 13.6 25
iM2950 Pelican-Storm Case 29 18 10.5 8.5 2 31.3 20.4 12.2 28.7
472-PWC-M9-12 Pistol Case 29 18 10.5 8.5 2 31.3 20.4 12.2 28.7
472-PWC-M9-20 Pistol Case 29 18 10.5 8.5 2 31.3 20.4 12.2 28.7
Pelican 1745 Air Long Case 44.01 16.77 7.94 5.94 2 46.69 19.36 8.73 21.06
472-6-LAPTOP Laptop Case 28.87 14.5 14.05 8.87 5.18 31.87 17.5 16 28
Pelican BX135 Cargo Case 36.8 12.25 13.2 12.6 0.6 41 17.25 16 28.7
Pelican 1755 Air Long Case 55 14 8 5.5 2.5 57.82 17.3 8.86 25
Nanuk 991 Case 44.56 17.13 8.38 6.13 2.25 47.75 20.13 9.5 27
Pelican 1740 Long Case 40.98 12.92 12.13 9.57 2.56 44.16 16.09 14 27
Pelican 1646 AIR 32.06 15.87 13.42 11.44 1.98 35.29 19 15.08 25.07
Pelican BX140R Cargo Case 41.75 19 8.75 8.1 0.65 46 24 11.5 35.1
Nanuk 988 4UP Rifle Case 41.75 13.63 12.5 9.8 2.8 44.88 16.25 13.56 28
472-8-LAPTOP-IM Laptop Case 29 18 13.8 11.8 2 31.3 20.4 15.5 29.5
472-6-LAPTOP-IM Laptop Case 29 18 13.8 11.8 2 31.3 20.4 15.5 29.5
Pelican 1770 Long Gun Case 54.58 15.58 8.63 6.75 1.88 57.42 18.48 11.23 36
472-8-LAPTOP Laptop Case 29.75 17.87 14.62 9.37 5.25 32.75 20.87 16.43 35
Nanuk 996 Case 55.12 16.12 8.93 6.75 2.18 58.37 18.87 10 32
472-10-LAPTOP Laptop Case 34.18 17.87 15.37 10.12 5.25 37.18 20.87 17.31 47
Pelican 1730 Transport Case 34 24 12.5 10 2.5 37.5 27.13 14.37 38
Pelican BX255 Cargo Case 42.5 16.25 17.2 16.6 0.6 47 21.25 20 38.9
Pelican 1780RF Rifle Case 41.42 21.54 14.88 7.3 7.58 44.9 25.32 16.5 68.4
Pelican 1780 Transport Case 41.42 21.54 14.88 7.3 7.58 44.9 25.32 16.5 49
Pelican 1780HL Rifle Case 41.42 21.54 14.88 7.3 7.58 44.9 25.32 16.5 68.4
472-12-LAPTOP Laptop Case 31.83 24.4 19.68 15.87 3.81 34.43 27.4 23.37 54

Pelican-Storm

Pelican Mobile Military

Pelican Progear

Underwater Kinetics

Plasticase

Nanuk

Pelican-Hardigg Single Lid Cases

SKB

Custom Case Company

 

 

Pelican Air

 

Pelican

 

       
 
Home  •  Shop by Category  •  Shop by Brand  •  Services  •  Policies  •  Support  •  Contact Us  •  Employment
Featured Products  •  Specials  •  New Arrivals  •  Best Sellers
© Copyright 2024 Custom Case Company. All rights reserved.

Website Design & Development by Red Leaf Development

Custom Case Company, 2526 Leitrim Rd., Ottawa, ON K1T 3V3, CA
Contact Us: 613-822-0620
Phone Orders: 1-800-471-3565
Email